<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Trading Systems</title>
	<atom:link href="http://futurestradingsystems.org/feed" rel="self" type="application/rss+xml" />
	<link>http://futurestradingsystems.org</link>
	<description>Futures Trading Systems</description>
	<lastBuildDate>Fri, 12 Nov 2010 01:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blues part with Wilkins</title>
		<link>http://futurestradingsystems.org/blues-part-with-wilkins</link>
		<comments>http://futurestradingsystems.org/blues-part-with-wilkins#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[future contract]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Wilkins]]></category>

		<guid isPermaLink="false">http://futurestradingsystems.org/blues-part-with-wilkins</guid>
		<description><![CDATA[Blues part with Wilkins
Chelsea have made the surprise announcement that assistant manager Ray Wilkins has left the club. Wilkins&#8217; contract was up for renewal but having not been offered fresh terms he has left the Barclays Premier League champions with immediate effect.
Read more on Banbury Today
]]></description>
			<content:encoded><![CDATA[<p><b>Blues part with Wilkins</b><br />
Chelsea have made the surprise announcement that assistant manager Ray Wilkins has left the club. Wilkins&#8217; contract was up for renewal but having not been offered fresh terms he has left the Barclays Premier League champions with immediate effect.</p>
<p>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.banburyguardian.co.uk/news/blues_part_with_wilkins_1_1611482">Banbury Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystems.org/blues-part-with-wilkins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fall After Cisco Disappoints (Market Update)</title>
		<link>http://futurestradingsystems.org/stocks-fall-after-cisco-disappoints-market-update</link>
		<comments>http://futurestradingsystems.org/stocks-fall-after-cisco-disappoints-market-update#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:19:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Disappoints]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://futurestradingsystems.org/stocks-fall-after-cisco-disappoints-market-update</guid>
		<description><![CDATA[Stocks Fall After Cisco Disappoints (Market Update)
U.S. stocks slumped after dismal news from Cisco Systems hammered technology stocks,&#8230;
Read more on Smart Money
]]></description>
			<content:encoded><![CDATA[<p><b>Stocks Fall After Cisco Disappoints (Market Update)</b><br />
U.S. stocks slumped after dismal news from Cisco Systems hammered technology stocks,&#8230;</p>
<p>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.smartmoney.com/investing/stocks/market-update-thursday-nov-11-2010-25734/?cid=1122">Smart Money</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystems.org/stocks-fall-after-cisco-disappoints-market-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPY Intraday Market Technical Analysis Sept. 30, 10</title>
		<link>http://futurestradingsystems.org/spy-intraday-market-technical-analysis-sept-30-10</link>
		<comments>http://futurestradingsystems.org/spy-intraday-market-technical-analysis-sept-30-10#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:17:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[currency futures]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sept]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://futurestradingsystems.org/spy-intraday-market-technical-analysis-sept-30-10</guid>
		<description><![CDATA[					
					
click here &#8212; FreeOnlineTradingEducation.com GDP revised slightly higher to 1.7% from the expected 1.6%. Europe concerned weighed on the markets regarding the strength of the Irish banking system along with Spain&#8217;s debt levels. Markets showing weakness.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Zmbq3MMvPB0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Zmbq3MMvPB0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
click here &#8212; FreeOnlineTradingEducation.com GDP revised slightly higher to 1.7% from the expected 1.6%. Europe concerned weighed on the markets regarding the strength of the Irish banking system along with Spain&#8217;s debt levels. Markets showing weakness.</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystems.org/spy-intraday-market-technical-analysis-sept-30-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 1, 2010 Midday Metals Report</title>
		<link>http://futurestradingsystems.org/november-1-2010-midday-metals-report</link>
		<comments>http://futurestradingsystems.org/november-1-2010-midday-metals-report#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:18:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://futurestradingsystems.org/november-1-2010-midday-metals-report</guid>
		<description><![CDATA[					
					
Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HxasnzuQslI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HxasnzuQslI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystems.org/november-1-2010-midday-metals-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Instruction Interrelated Information</title>
		<link>http://futurestradingsystems.org/day-trading-instruction-interrelated-information</link>
		<comments>http://futurestradingsystems.org/day-trading-instruction-interrelated-information#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[day trading futures]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Interrelated]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://futurestradingsystems.org/day-trading-instruction-interrelated-information</guid>
		<description><![CDATA[					
					
daytradingtips4u.wordpress.com It&#8217;s difficult to provide accurateelectronic day trading information, but we have gone through the rigor of putting together as much day trading articles related information as possible. Even if you are searching for other information somehow related to online brokers, penny stocks lists, day trading techniques or forex day trading this article should help [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XprfnuRYPDY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XprfnuRYPDY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
daytradingtips4u.wordpress.com It&#8217;s difficult to provide accurateelectronic day trading information, but we have gone through the rigor of putting together as much day trading articles related information as possible. Even if you are searching for other information somehow related to online brokers, penny stocks lists, day trading techniques or forex day trading this article should help a great deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystems.org/day-trading-instruction-interrelated-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2/3: Forex Weekly Outlook</title>
		<link>http://futurestradingsystems.org/part-23-forex-weekly-outlook</link>
		<comments>http://futurestradingsystems.org/part-23-forex-weekly-outlook#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:17:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[currency futures]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://futurestradingsystems.org/part-23-forex-weekly-outlook</guid>
		<description><![CDATA[					
					
A complete look at the week ahead in Forex trading including a detailed look at the equity, commodity and currency futures and how they&#160;will effect trading for the week of June 14, 2010. See more trading videos at: www.traderplanet.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VGgZjWssQ78?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VGgZjWssQ78?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A complete look at the week ahead in Forex trading including a detailed look at the equity, commodity and currency futures and how they&nbsp;will effect trading for the week of June 14, 2010. See more trading videos at: www.traderplanet.com</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystems.org/part-23-forex-weekly-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTING and REPLACING China Kangtai Cactus Bio-tech Inc. Announces Export Contract With Taiwan Manufacturer</title>
		<link>http://futurestradingsystems.org/correcting-and-replacing-china-kangtai-cactus-bio-tech-inc-announces-export-contract-with-taiwan-manufacturer</link>
		<comments>http://futurestradingsystems.org/correcting-and-replacing-china-kangtai-cactus-bio-tech-inc-announces-export-contract-with-taiwan-manufacturer#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:01:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[future contract]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Cactus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[CORRECTING]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Kangtai]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[REPLACING]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://futurestradingsystems.org/correcting-and-replacing-china-kangtai-cactus-bio-tech-inc-announces-export-contract-with-taiwan-manufacturer</guid>
		<description><![CDATA[CORRECTING and REPLACING China Kangtai Cactus Bio-tech Inc. Announces Export Contract With Taiwan Manufacturer
Reissuing release to add ticker symbol for searching purposes.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>CORRECTING and REPLACING China Kangtai Cactus Bio-tech Inc. Announces Export Contract With Taiwan Manufacturer</b><br />
Reissuing release to add ticker symbol for searching purposes.</p>
<p>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://biz.yahoo.com/bw/101110/20101109005916.html?.v=2">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystems.org/correcting-and-replacing-china-kangtai-cactus-bio-tech-inc-announces-export-contract-with-taiwan-manufacturer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureScalper Incremental Trading EURO futures</title>
		<link>http://futurestradingsystems.org/futurescalper-incremental-trading-euro-futures</link>
		<comments>http://futurestradingsystems.org/futurescalper-incremental-trading-euro-futures#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:00:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[day trading futures]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[FutureScalper]]></category>
		<category><![CDATA[Incremental]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://futurestradingsystems.org/futurescalper-incremental-trading-euro-futures</guid>
		<description><![CDATA[					
					
This illustrates the technique of using Incremental Trading to scalp the Euro profitably. This uses a simulator which gives a worse result than live conditions will yield, so one can have confidence that the general result will be at least as good in live conditions.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8gNwPkYtmNg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8gNwPkYtmNg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This illustrates the technique of using Incremental Trading to scalp the Euro profitably. This uses a simulator which gives a worse result than live conditions will yield, so one can have confidence that the general result will be at least as good in live conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystems.org/futurescalper-incremental-trading-euro-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringgit steadier ahead of G-20 meet</title>
		<link>http://futurestradingsystems.org/ringgit-steadier-ahead-of-g-20-meet</link>
		<comments>http://futurestradingsystems.org/ringgit-steadier-ahead-of-g-20-meet#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:19:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[Ringgit]]></category>
		<category><![CDATA[steadier]]></category>

		<guid isPermaLink="false">http://futurestradingsystems.org/ringgit-steadier-ahead-of-g-20-meet</guid>
		<description><![CDATA[Ringgit steadier ahead of G-20 meet
THE ringgit closed higher against the US dollar yesterday in line with other regional currencies, dealers said.
Read more on Business Times
]]></description>
			<content:encoded><![CDATA[<p><b>Ringgit steadier ahead of G-20 meet</b><br />
THE ringgit closed higher against the US dollar yesterday in line with other regional currencies, dealers said.</p>
<p>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.btimes.com.my/Current_News/BTIMES/articles/20101110175911/Article/">Business Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystems.org/ringgit-steadier-ahead-of-g-20-meet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/14/10 S&amp;P Emini &amp; Futures Recommendations</title>
		<link>http://futurestradingsystems.org/091410-sp-emini-futures-recommendations</link>
		<comments>http://futurestradingsystems.org/091410-sp-emini-futures-recommendations#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:19:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Videos]]></category>
		<category><![CDATA[09/14/10]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://futurestradingsystems.org/091410-sp-emini-futures-recommendations</guid>
		<description><![CDATA[					
					
www.LiveWithOscar.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yOGNvh1iWSI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yOGNvh1iWSI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.LiveWithOscar.com</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystems.org/091410-sp-emini-futures-recommendations/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: futurestradingsystems.org @ 2012-02-04 14:41:41 -->
